Compare
Layouts,
side by side.
One scale, with the differences marked. Choose two or three layouts, or start from one of the usual pairings below.
| Item | A | B | B1 | B2 | C | C1 | C2 | C3 | C4 | D | D1 | D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor plan | ||||||||||||
| Size | 525 sq ft | 722 sq ft | 722 sq ft | 722 sq ft | 840 sq ft | 902 sq ft | 869 sq ft | 840 sq ft | 875 sq ft | 1,006 sq ft | 1,020 sq ft | 1,020 sq ft |
| Rooms | 1 bedroom + study | 2 bedrooms + study | 2 bedrooms + study | 2 bedrooms + study | 3 bedrooms | 3 bedrooms incl. junior suite | 3 bedrooms | 3 bedrooms | 3 bedrooms | 4 bedrooms | 4 bedrooms incl. junior suite | 4 bedrooms incl. junior suite |
| Bathrooms | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| Fresh-air bathrooms | None; all mechanically ventilated | None; all mechanically ventilated | Bath 01 | Bath 01 and Bath 02 | Bath 01 | Bath 01 | Bath 01 and Bath 02 | Bath 01 and Bath 02 | Bath 01 and Bath 02 | Bath 02 | Bath 01 | Bath 01 and Bath 02 |
| Parking | 1 | 1 | 1 | 1 | 2 · tandem | 2 · tandem | 2 · side by side | 2 · side by side or tandem | 2 · side by side | 2 or 3 · side by side | 3 · side by side | 3 · side by side |
| Balcony or bay window | Bay window | Bay window | Bay window | Bay window | Balcony | None | Balcony | Balcony | Balcony | Balcony | None | None |
| Walls that can open | None | Bedroom 01 and the study | Bedroom 01 and the study | Bedroom 01 and the study | The living room and Bedroom 02; Bedroom 01 and Bedroom 03 | None | Bedroom 01 and Bedroom 03 | The living room and Bedroom 02; Bedroom 01 and Bedroom 03 | The living room and Bedroom 02; Bedroom 01 and Bedroom 03 | The living room and Bedroom 03; Bedroom 02 and Bedroom 04 | Bedroom 01 and Bedroom 03 | Bedroom 01 and Bedroom 03 |
| Dual-key | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes |
| Show unit | No | Yes | No | No | No | No | No | Yes | No | No | No | No |
| Homes | 219 | 456 | 41 | 45 | 129 | 206 | 69 | 118 | 3 | 103 | 50 | 53 |
| Tower | Tower A and Tower B | Tower A and Tower B | Tower A | Tower A | Tower A and Tower B | Tower A and Tower B | Tower A | Tower B | Tower A | Tower A and Tower B | Tower B | Tower A |
| Est. maintenance | About RM189 a month | About RM260 a month | About RM260 a month | About RM260 a month | About RM302 a month | About RM325 a month | About RM313 a month | About RM302 a month | About RM315 a month | About RM362 a month | About RM367 a month | About RM367 a month |
| Action | See Type A | See Type B | See Type B1 | See Type B2 | See Type C | See Type C1 | See Type C2 | See Type C3 | See Type C4 | See Type D | See Type D1 | See Type D2 |
Floor plans from the developer’s materials, shown at one scale. The Sale and Purchase Agreement prevails.