Choose a layout 1
Choose a layout

OPHIRA / Compare two homes
Keep two homes in view. Compare the drawings at a common scale, or fit each one for a closer reading. The facts remain alongside the plans.
Plans fitted individually. Display sizes are not to the same scale.
Choose a layout
Choose a layout
Confirm the actual parking allocation and arrangement in the selected unit’s agreement. Saved layouts do not indicate availability.
| Type | Built-up area | Bedrooms / Bathrooms | Dual-key | Balcony | Parking bays | Parking arrangement | Naturally ventilated bathrooms |
|---|---|---|---|---|---|---|---|
| Type A | 525 sq ft | 1 bedroom + study · 1 bathroom | No | No | 1 | Single | None; mechanical ventilation |
| Type B | 722 sq ft | 2 bedrooms + study · 2 bathrooms | No | No | 1 | Single | None; mechanical ventilation |
| Type B1 | 722 sq ft | 2 bedrooms + study · 2 bathrooms | No | No | 1 | Single | Bath 01 |
| Type B2 | 722 sq ft | 2 bedrooms + study · 2 bathrooms | No | No | 1 | Single | Bath 01, Bath 02 |
| Type C | 840 sq ft | 3 bedrooms · 2 bathrooms | No | Yes | 2 | Tandem | Bath 01 |
| Type C1 | 902 sq ft | 3 bedrooms · 3 bathrooms | Yes | No | 2 | Tandem | Bath 01 |
| Type C2 | 869 sq ft | 3 bedrooms · 2 bathrooms | No | Yes | 2 | Side by side | Bath 01, Bath 02 |
| Type C3 | 840 sq ft | 3 bedrooms · 2 bathrooms | No | Yes | 2 | Side by side or tandem; unit-dependent | Bath 01, Bath 02 |
| Type C4 | 875 sq ft | 3 bedrooms · 2 bathrooms | No | Yes | 2 | Side by side | Bath 01, Bath 02 |
| Type D | 1,006 sq ft | 4 bedrooms · 2 bathrooms | No | Yes | 2–3 | Side by side · unit-dependent | Bath 02 |
| Type D1 | 1,020 sq ft | 4 bedrooms · 3 bathrooms | Yes | No | 3 | Side by side | Bath 01 |
| Type D2 | 1,020 sq ft | 4 bedrooms · 3 bathrooms | Yes | No | 3 | Side by side | Bath 01, Bath 02 |
The partial-furnishing categories include a kitchen cabinet with hood and hob, smart-home provision, air-conditioning and water heaters. Confirm the current item schedule for the selected unit. Styled interiors are illustrations, not a supplied inventory. Installation may follow vacant possession under the applicable package terms. Madani homes have no furnishing package.
No additional separate water or electricity submeters are provided. Clarify shared bills, management rules and any intended use before committing. A dual-key arrangement does not establish separate saleable titles or letting permission.
Buying guide ↗