Prices
Ophira prices, RMonwardsby layout.
Twelve layouts, from 525 to 1,020 sq ft. Choose one and we will send you its latest price on WhatsApp.
PDF · 35 pages
Every layout,
set out in full.
Open any plan to look closely. Tick several layouts to ask for their latest prices in one request.
Showing all twelve layouts
| Floor plan | Type | Size | Rooms | Parking | Homes | Est. maintenance | Price | Action |
|---|---|---|---|---|---|---|---|---|
| Type A | ||||||||
| A A study and a bay window: a first home See Type A | 525sq ft | 1 bedroom + study · 1 bath | 1 | 219 homes | about RM189 a month | Priced by unit | ||
| Type B family | ||||||||
| B Bedroom 01 and the study can be joined · show unit See Type B | 722sq ft | 2 bedrooms + study · 2 bath | 1 | 456 homes | about RM260 a month | Priced by unit | ||
| B1 Bath 01 opens to fresh air See Type B1 | 722sq ft | 2 bedrooms + study · 2 bath | 1 | 41 homes | about RM260 a month | Priced by unit | ||
| B2 Both bathrooms open to fresh air See Type B2 | 722sq ft | 2 bedrooms + study · 2 bath | 1 | 45 homes | about RM260 a month | Priced by unit | ||
| Type C family | ||||||||
| C Balcony · two walls can open See Type C | 840sq ft | 3 bedrooms · 2 bath | 2 · tandem | 129 homes | about RM302 a month | Priced by unit | ||
| C1 Dual-key · a junior suite with its own bathroom by the foyer See Type C1 | 902sq ft | 3 bedrooms incl. junior suite · 3 bath | 2 · tandem | 206 homes | about RM325 a month | Priced by unit | ||
| C2 Two side-by-side bays · balcony See Type C2 | 869sq ft | 3 bedrooms · 2 bath | 2 · side by side | 69 homes | about RM313 a month | Priced by unit | ||
| C3 Balcony · show unit See Type C3 | 840sq ft | 3 bedrooms · 2 bath | 2 · side by side or tandem | 118 homes | about RM302 a month | Priced by unit | ||
| C4 Only three in the development See Type C4 | 875sq ft | 3 bedrooms · 2 bath | 2 · side by side | 3 homes | about RM315 a month | Priced by unit | ||
| Type D family | ||||||||
| D Four bedrooms with a balcony See Type D | 1,006sq ft | 4 bedrooms · 2 bath | 2 or 3 · side by side | 103 homes | about RM362 a month | Priced by unit | ||
| D1 Dual-key four-bedroom · three side-by-side bays See Type D1 | 1,020sq ft | 4 bedrooms incl. junior suite · 3 bath | 3 · side by side | 50 homes | about RM367 a month | Priced by unit | ||
| D2 Dual-key four-bedroom · two bathrooms open to fresh air See Type D2 | 1,020sq ft | 4 bedrooms incl. junior suite · 3 bath | 3 · side by side | 53 homes | about RM367 a month | Priced by unit | ||
Maintenance is estimated at about RM0.36 per sq ft a month, including the sinking fund; actual charges follow each home’s share units. For the floor plans, the Sale and Purchase Agreement prevails.
Ask for the latest price.
Leave your name and WhatsApp number and we will send you the latest prices on WhatsApp. Or call us.
Price questions,
answered plainly.
What is the maintenance fee?
It is estimated at about RM0.36 per sq ft a month, including the sinking fund: about RM189 a month for Type A and about RM367 for Types D1 and D2. Actual charges follow each home’s share units.
How many parking bays come with a home?
One to three, by layout: one for Type A and the B family; two tandem bays for C and C1; two side by side for C2 and C4; two for C3, side by side or tandem depending on the unit; two or three side by side for D; three side by side for D1 and D2. Extra bays cannot be bought after handover.
Who can buy?
Ask us on WhatsApp about eligibility for the current release.
When will it be finished?
Completion is targeted for the fourth quarter of 2031, after a construction period of 62 months. The Sale and Purchase Agreement sets the contractual dates.
Full brochure · PDF · 35 pages · 25.2 MB
Take Ophira home
and read it slowly.
All twelve floor plans, every facility and the project details are in the brochure, so you can compare them at home, together.